Ladeleistung von Smartphones: Watt, Protokoll und passendes Ladegerät
Die maximale kabelgebundene Ladeleistung jedes Smartphones, das nötige Ladeprotokoll und das Ladegerät, mit dem es voll lädt. Die Daten stammen aus den Herstellerangaben und, wo ein Handy an fremden Netzteilen langsamer lädt, aus Messungen, die im jeweiligen Modellartikel genannt sind.
Die Spalte "Welches Ladegerät" nennt die kleinste übliche Ladegerät-Leistung, die die volle Leistung erreicht. Der Modellname führt zum ausführlichen Ratgeber mit konkreten Ladegeräten und Quellen.
Aktualisiert: 2026-10-28. So berechnen wir die Kompatibilität
Marken: Apple | Fairphone | Google | Motorola | Nothing | OnePlus | OPPO | POCO | Redmi | Samsung | Sony | Xiaomi
Apple
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Apple iPhone 12 | 20 W | USB PD | USB PD 20 W | nein |
| Apple iPhone 13 | 20 W | USB PD | USB PD 20 W | nein |
| Apple iPhone 14 | 20 W | USB PD | USB PD 20 W | nein |
| Apple iPhone 15 | 20 W | USB PD | USB PD 20 W | nein |
| Apple iPhone Air | 20 W | USB PD | USB PD 20 W | nein |
| Apple iPhone 16e | 25 W | USB PD | USB PD 25 W | nein |
| Apple iPhone 17e | 25 W | USB PD | USB PD 25 W | nein |
| Apple iPhone 17 | 28 W | USB PD | USB PD 30 W | nein |
| Apple iPhone 16 | 30 W | USB PD | USB PD 30 W | nein |
| Apple iPhone 16 Pro | 30 W | USB PD | USB PD 30 W | nein |
| Apple iPhone 16 Pro Max | 30 W | USB PD | USB PD 30 W | nein |
| Apple iPhone 17 Pro | 35 W | USB PD | USB PD 45 W | nein |
| Apple iPhone 17 Pro Max | 36 W | USB PD | USB PD 45 W | nein |
| Apple iPhone 18 Pro | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Apple iPhone 18 Pro Max | 53 W | USB PD + PPS | USB PD + PPS 65 W | nein |
| Apple iPhone Duo | 60 W | USB PD | USB PD 65 W | nein |
Fairphone
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Fairphone Gen. 6+ | 27 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Google Pixel 9 | 27 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Google Pixel 10 | 30 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Google Pixel 10 Pro | 30 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Google Pixel 10a | 30 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Google Pixel 11 | 30 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Google Pixel 11 Pro | 30 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Google Pixel 11 Pro Fold | 30 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Google Pixel 10 Pro XL | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Google Pixel 11 Pro XL | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
Motorola
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Motorola Moto G06 | 10 W | USB PD | USB PD 20 W | nein |
| Motorola Moto G56 | 30 W | USB PD | USB PD 30 W | nein |
| Motorola Moto G57 | 30 W | USB PD | USB PD 30 W | nein |
| Motorola Moto G57 Power | 30 W | USB PD | USB PD 30 W | nein |
| Motorola Moto G67 | 30 W | USB PD | USB PD 30 W | nein |
| Motorola Edge 60 Neo | 68 W | USB PD | USB PD 65 W, 5-A-Kabel | nein |
| Motorola Edge 70 Max | 90 W | USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
| Motorola Edge 70 Pro | 90 W | USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
Nothing
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Nothing Phone (4b) | 33 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Nothing Phone (3a) Pro | 50 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Nothing Phone (4a) | 50 W | USB PD + PPS | USB PD + PPS 65 W | nein |
OnePlus
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| OnePlus 13 | 100 W | SUPERVOOC + USB PD | Original SUPERVOOC 100 W | nein |
OPPO
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| OPPO Reno16 F 5G | 45 W | SUPERVOOC + USB PD + PPS | USB PD + PPS 45 W | nein |
| OPPO Reno16 FS 5G | 45 W | SUPERVOOC + USB PD + PPS | USB PD + PPS 45 W | nein |
| OPPO Reno16 5G | 80 W | SUPERVOOC + USB PD + PPS | USB PD + PPS 65 W, 5-A-Kabel | nein |
| OPPO Reno16 Pro 5G | 80 W | SUPERVOOC + USB PD + PPS | USB PD + PPS 65 W, 5-A-Kabel | nein |
POCO
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| POCO C81 Pro | 15 W | USB PD | USB PD 20 W | nein |
| POCO C85 | 33 W | USB PD | USB PD 45 W | nein |
| POCO M8 5G | 45 W | HyperCharge + USB PD + PPS | USB PD + PPS 45 W | nein |
| POCO F7 Pro | 90 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
| POCO X7 Pro | 90 W | HyperCharge + USB PD | Original Xiaomi HyperCharge 90 W | nein |
| POCO F9 Pro | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
| POCO F9 Ultra | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
| POCO M8 Pro | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
| POCO X8 Pro | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
| POCO X8 Pro Max | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
Redmi
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Redmi A7 Pro | 15 W | USB PD | USB PD 20 W | nein |
| Redmi 15C | 33 W | USB PD | USB PD 45 W | nein |
| Redmi Note 15 4G | 33 W | USB PD | USB PD 45 W | nein |
| Redmi 17 (4G) | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Redmi 17 5G | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Redmi Note 14 Pro 5G | 45 W | HyperCharge + USB PD + PPS | USB PD + PPS 45 W | nicht bestätigt |
| Redmi Note 15 5G | 45 W | HyperCharge + USB PD + PPS | USB PD + PPS 45 W | nein |
| Redmi Note 15 Pro 5G | 45 W | HyperCharge + USB PD + PPS | USB PD + PPS 45 W | nein |
| Redmi Note 17 (4G) | 45 W | USB PD + PPS | USB PD + PPS 45 W | ja, 45 W |
| Redmi Note 17 5G | 45 W | USB PD + PPS | USB PD + PPS 45 W | ja, 45 W |
| Redmi Note 17 Pro 5G | 67 W | HyperCharge | Original Xiaomi HyperCharge 67 W | ja, 67 W |
| Redmi Note 15 Pro+ 5G | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
| Redmi Note 17 Pro Max 5G | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | ja, 100 W |
Samsung
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Samsung Galaxy XCover7 | 15 W | USB PD | USB PD 20 W | nein |
| Samsung Galaxy A16 | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy A17 4G | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy A17 5G | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy A18 4G | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy A26 5G | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy A27 5G | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy S24 | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy S25 | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy S26 | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy Z Flip8 | 25 W | USB PD + PPS | USB PD + PPS 25 W | nein |
| Samsung Galaxy A36 5G | 45 W | USB PD + PPS | USB PD + PPS 45 W, 5-A-Kabel | nein |
| Samsung Galaxy A37 5G | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Samsung Galaxy A56 5G | 45 W | USB PD + PPS | USB PD + PPS 45 W, 5-A-Kabel | nein |
| Samsung Galaxy A57 5G | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Samsung Galaxy S25 FE | 45 W | USB PD + PPS | USB PD + PPS 45 W, 5-A-Kabel | nein |
| Samsung Galaxy S25 Ultra | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Samsung Galaxy S26 FE | 45 W | USB PD + PPS | USB PD + PPS 45 W, 5-A-Kabel | nein |
| Samsung Galaxy S26+ | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Samsung Galaxy Z Fold8 | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Samsung Galaxy Z Fold8 Ultra | 45 W | USB PD + PPS | USB PD + PPS 45 W | nein |
| Samsung Galaxy S26 Ultra | 60 W | USB PD + PPS | USB PD + PPS 65 W | nein |
Sony
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Sony Xperia 1 VIII | 30 W | USB PD + PPS | USB PD + PPS 30 W | nein |
| Sony Xperia 10 VIII | 30 W | USB PD | USB PD 30 W | nein |
Xiaomi
| Modell | Max. Ladeleistung | Protokoll | Welches Ladegerät | Im Lieferumfang (EU) |
|---|---|---|---|---|
| Xiaomi 17T | 67 W | HyperCharge + USB PD + PPS | USB PD + PPS 65 W, 5-A-Kabel | nein |
| Xiaomi 17 | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |
| Xiaomi 17T Pro | 100 W | HyperCharge + USB PD + PPS | USB PD + PPS 100 W, 5-A-Kabel | nein |




























